MULTIFUNCIÓN RÁPIDA SHUNT TEE
OEM/ODM Service
BAFAW supports your piping projects end-to-end: from selecting pipe materials that match pressure and temperature requirements, to optimizing joint strength and sealing performance. We provide corrosion-resistant surface finishes, ensure compatibility across standards, improve flow efficiency, and customize connection dimensions, as well as supporting accessories. With BAFAW, you receive reliable pipe fitting solutions and continuous technical support throughout your project.
Compliance with Standards
All BAFAW’s products comply with international standards such as ASME, ANSI, DIN, and ISO. We provide comprehensive material and inspection reports to ensure worry-free project audits and safe usage.
Large or Small Order
Whether you have a long term project that requires bulk deliveries or a small order with just a few samples, BAFAW will support you with the same professionalism and responsiveness.
Our flexible production model enables the rapid sampling of multiple categories and small quantities, as well as the stable production of large-scale customized parts. From engineering evaluation and process selection to sampling, quality control, and shipping, our team works efficiently together to ensure consistent and reliable delivery, regardless of the order size.
Supports Third-party inspection
Transparent pricing
Instrucciones de herramienta de reparación de placas
La diversión muli-funcional e es un económico y fácil de instalar con una amplia gama de apications, sutable para la rápida diversión de supy de agua, drenaje, o, gas y otros tubos! Los accesorios auxiliares funcionales recurren a una llave común para una instalación rápida y tienen mínimos efectos sobre el entorno de la constución. Los métodos de conexión de ramificación incluyen: itinas de rosca interna recta a través, itinas de rosca externa recta a través, y lanae lilnas, Ourmull-funclonaldhersion es caracterizado por la gama ancha de diámetros de tubo aplicables; para el mismo diámetro nominal, pueden satisfacer las necesidades de instalación de varios materiales de tuberías, reduciendo en gran medida el potencial del cliente y ofreciendo flexibilidad de alta instalación
| Número de serie | Name | Material | Cantidad |
|---|---|---|---|
| 1 | Fasteners | SS304 | N |
| 2 | Pressure plate | SS304 | 2 |
| 3 | Tee flange | SS304 | 1 |
| 4 | Guard Plate | SS304 | N |
| 5 | Outer Steel Plate | SS304 | 1 |
| 6 | Rubber Sleeve | EPDM | 1 |
| 7 | Guard Plate | SS304 | N |
| Diámetro nominal de la tubería principalr | Diámetro de tubo aplicable | Diámetro y longitud de brida de rama | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 400 | 500 | 600 | 800 | 1000 | ||||||||
| DN50 | DN65 | DN80 | DN100 | DN150 | DN200 | DN250 | DN300 | DN350 | DN400 | DN500 | DN600 | ||
| DN50 | 59-67 | • | |||||||||||
| DN65 | 69-76 | • | • | ||||||||||
| DN80 | 88-110 | • | • | • | |||||||||
| DN100 | 108-128 | • | • | • | • | ||||||||
| DN100 | 114-134 | • | • | • | • | ||||||||
| DN125 | 133-155 | • | • | • | • | ||||||||
| DN150 | 158-180 | • | • | • | • | • | |||||||
| DN150 | 190-210 | • | • | • | • | • | |||||||
| DN200 | 200-222 | • | • | • | • | • | • | ||||||
| DN200 | 216-238 | • | • | • | • | • | • | ||||||
| DN225 | 240-260 | • | • | • | • | • | • | ||||||
| DN250 | 250-274 | • | • | • | • | • | • | • | |||||
| DN300 | 314-334 | • | • | • | • | • | • | • | • | ||||
| DN350 | 350-368 | • | • | • | • | • | • | • | • | • | |||
| DN350 | 360-380 | • | • | • | • | • | • | • | • | • | • | ||
| DN400 | 404-424 | • | • | • | • | • | • | • | • | • | • | ||
| DN400 | 414-434 | • | • | • | • | • | • | • | • | • | • | ||
| DN450 | 435-455 | • | • | • | • | • | • | • | • | • | • | ||
| DN450 | 468-488 | • | • | • | • | • | • | • | • | • | • | ||
| DN500 | 514-534 | • | • | • | • | • | • | • | • | • | • | ||
| DN500 | 545-575 | • | • | • | • | • | • | • | • | • | • | ||
| DN600 | 608-638 | • | • | • | • | • | • | • | • | • | • | • | |
| DN700 | 708-738 | • | • | • | • | • | • | • | • | • | • | • | • |
| DN700 | 728-758 | • | • | • | • | • | • | • | • | • | • | • | • |
| DN750 | 748-778 | • | • | • | • | • | • | • | • | • | • | • | • |
| DN750 | 768-798 | • | • | • | • | • | • | • | • | • | • | • | • |
| DN800 | 813-843 | • | • | • | • | • | • | • | • | • | • | • | • |
| DN900 | 914-946 | • | • | • | • | • | • | • | • | • | • | • | • |
| DN1000 | 1016-1048 | • | • | • | • | • | • | • | • | • | • | • | • |
| DN1100 | 1118-1158 | • | • | • | • | • | • | • | • | • | • | • | • |
| DN1200 | 1219-1269 | • | • | • | • | • | • | • | • | • | • | • | • |
Just some HTML
The year is 2026Looking forward to working with you!
Keen to provide you with high-quality Pipe Fittings products



























