Tu proveedor integral de confianza Niple swage excéntrico fabricante
Categorías de productos
Niple swage excéntrico
Servicio OEM/ODM
BAFAW ofrece asistencia integral para sus proyectos de tuberías, proporcionando una verdadera solución OEM/ODM integral que satisface de manera eficiente y fiable sus requisitos personalizados.
Cumplimiento de las normas
Todos los productos de BAFAW cumplen con normas internacionales como ASME, ANSI, DIN e ISO. Proporcionamos informes completos sobre los materiales y las inspecciones para garantizar auditorías de proyectos sin preocupaciones y un uso seguro.
Pedido grande o pequeño
BAFAW ofrece la misma profesionalidad tanto si necesita una producción a gran escala como si solo necesita unas pocas muestras. Nuestro modelo flexible permite un muestreo rápido en todas las categorías y una personalización estable a gran escala.
Introducción
| Tamaño | Diámetro exterior | Espesor de pared | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Extremo grande D1 | Extremo pequeño D2 | De extremo a extremo “A” | T1 | T2 | |||||||
| Sch40 | Sch80 | Sch160 | XXS | Sch40 | Sch80 | Sch160 | XXS | ||||
| (STD) | (XS) | (STD) | (XS) | ||||||||
| 1/4″x1/8″ | 13.7 | 10.3 | 57 | 2.2 | 3 | 3.7 | 6.1 | 1.7 | 2.4 | – | – |
| 3/8″x1/8″ | 17.1 | 10.3 | 64 | 2.3 | 3.2 | 4 | 6.4 | 1.7 | 2.4 | – | – |
| 3/8″x1/4″ | 17.1 | 13.7 | 64 | 2.3 | 3.2 | 4 | 6.4 | 2.2 | 3 | – | – |
| 1/2″x1/8″ | 21.3 | 10.3 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 1.7 | 2.4 | – | – |
| 1/2″x1/4″ | 21.3 | 13.7 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.2 | 3 | – | – |
| 1/2″x3/8″ | 21.3 | 17.1 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.3 | 3.2 | – | – |
| 3/4″x1/8″ | 26.7 | 10.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 1.7 | 2.4 | – | – |
| 3/4″x1/4″ | 26.7 | 13.7 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.2 | 3 | – | – |
| 3/4″x3/8″ | 26.7 | 17.1 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.3 | 3.2 | – | – |
| 3/4″x1/2″ | 26.7 | 21.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.8 | 3.7 | 4.8 | 7.5 |
| 1″x1/8″ | 33.4 | 10.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 1.7 | 2.4 | – | – |
| 1″x1/4″ | 33.4 | 13.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.2 | 3 | – | – |
| 1″x3/8″ | 33.4 | 17.1 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.3 | 3.2 | – | – |
| 1″x1/2″ | 33.4 | 21.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.8 | 3.7 | 4.8 | 7.5 |
| 1″x3/4″ | 33.4 | 26.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.9 | 3.9 | 5.6 | 7.8 |
| 1-1/4″x1/4″ | 42.2 | 13.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.2 | 3 | – | – |
| 1-1/4″x3/8″ | 42.2 | 17.1 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.3 | 3.2 | – | – |
| 1-1/4″x1/2″ | 42.2 | 21.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.8 | 3.7 | 4.8 | 7.5 |
| 1-1/4″x3/4″ | 42.2 | 26.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.9 | 3.9 | 5.6 | 7.8 |
| 1-1/4″x1″ | 42.2 | 33.4 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 3.4 | 4.5 | 6.4 | 9.1 |
| 1-1/2″x1/8″ | 48.3 | 10.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 1.7 | 2.4 | – | – |
| 1-1/2″x1/4″ | 48.3 | 13.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.2 | 3 | – | – |
| 1-1/2″x3/8″ | 48.3 | 17.1 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.3 | 3.2 | – | – |
| 1-1/2″x1/2″ | 48.3 | 21.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.8 | 3.7 | 4.8 | 7.5 |
| 1-1/2″x3/4″ | 48.3 | 26.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.9 | 3.9 | 5.6 | 7.8 |
| 1-1/2″x1″ | 48.3 | 33.4 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.4 | 4.5 | 6.4 | 9.1 |
| 1-1/2″x1-1/4″ | 48.3 | 42.2 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.6 | 4.9 | 6.4 | 9.7 |
| 2″x1/8″ | 60.3 | 10.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 1.7 | 2.4 | – | – |
| 2″x1/4″ | 60.3 | 13.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.2 | 3 | – | – |
| 2″x3/8″ | 60.3 | 17.1 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.3 | 3.2 | – | – |
| 2″x1/2″ | 60.3 | 21.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.8 | 3.7 | 4.8 | 7.5 |
| 2″x3/4″ | 60.3 | 26.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.9 | 3.9 | 5.6 | 7.8 |
| 2″x1″ | 60.3 | 33.4 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.4 | 4.5 | 6.4 | 9.1 |
| Tamaño | Diámetro exterior | Espesor de pared | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Extremo grande D1 | Extremo pequeño D2 | De extremo a extremo “A” | T1 | T2 | |||||||
| Sch40 | Sch80 | Sch160 | XXS | Sch40 | Sch80 | Sch160 | XXS | ||||
| (STD) | (XS) | (STD) | (XS) | ||||||||
| 1/4″x1/8″ | 60.3 | 42.2 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.6 | 4.9 | 6.4 | 9.7 |
| 3/8″x1/8″ | 60.3 | 48.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.7 | 5.1 | 7.1 | 10.2 |
| 3/8″x1/4″ | 73 | 10.3 | 178 | 5.2 | 7 | 9.5 | 14 | 1.7 | 2.4 | – | – |
| 1/2″x1/8″ | 73 | 13.7 | 178 | 5.2 | 7 | 9.5 | 14 | 2.2 | 3 | – | – |
| 1/2″x1/4″ | 73 | 17.1 | 178 | 5.2 | 7 | 9.5 | 14 | 2.3 | 3.2 | – | – |
| 1/2″x3/8″ | 73 | 21.3 | 178 | 5.2 | 7 | 9.5 | 14 | 2.8 | 3.7 | 4.8 | 7.5 |
| 3/4″x1/8″ | 73 | 26.7 | 178 | 5.2 | 7 | 9.5 | 14 | 2.9 | 3.9 | 5.6 | 7.8 |
| 3/4″x1/4″ | 73 | 33.4 | 178 | 5.2 | 7 | 9.5 | 14 | 3.4 | 4.5 | 6.4 | 9.1 |
| 3/4″x3/8″ | 73 | 42.2 | 178 | 5.2 | 7 | 9.5 | 14 | 3.6 | 4.9 | 6.4 | 9.7 |
| 3/4″x1/2″ | 73 | 48.3 | 178 | 5.2 | 7 | 9.5 | 14 | 3.7 | 5.1 | 7.1 | 10.2 |
| 1″x1/8″ | 73 | 60.3 | 178 | 5.2 | 7 | 9.5 | 14 | 3.9 | 5.5 | 8.7 | 11.1 |
| 1″x1/4″ | 88.9 | 10.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 1.7 | 2.4 | – | – |
| 1″x3/8″ | 88.9 | 13.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.2 | 3 | – | – |
| 1″x1/2″ | 88.9 | 17.1 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.3 | 3.2 | – | – |
| 1″x3/4″ | 88.9 | 21.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.8 | 3.7 | 4.8 | 7.5 |
| 1-1/4″x1/4″ | 88.9 | 26.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.9 | 3.9 | 5.6 | 7.8 |
| 1-1/4″x3/8″ | 88.9 | 33.4 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.4 | 4.5 | 6.4 | 9.1 |
| 1-1/4″x1/2″ | 88.9 | 42.2 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.6 | 4.9 | 6.4 | 9.7 |
| 1-1/4″x3/4″ | 88.9 | 48.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.7 | 5.1 | 7.1 | 10.2 |
| 1-1/4″x1″ | 88.9 | 60.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.9 | 5.5 | 8.7 | 11.1 |
| 1-1/2″x1/8″ | 88.9 | 73 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 5.2 | 7 | 9.5 | 14 |
| 1-1/2″x1/4″ | 101.6 | 10.3 | 203 | 5.7 | 8.1 | – | – | 1.7 | 2.4 | – | – |
| 1-1/2″x3/8″ | 101.6 | 13.7 | 203 | 5.7 | 8.1 | – | – | 2.2 | 3 | – | – |
| 1-1/2″x1/2″ | 101.6 | 17.1 | 203 | 5.7 | 8.1 | – | – | 2.3 | 3.2 | – | – |
| 1-1/2″x3/4″ | 101.6 | 21.3 | 203 | 5.7 | 8.1 | – | – | 2.8 | 3.7 | 4.8 | 7.5 |
| 1-1/2″x1″ | 101.6 | 26.7 | 203 | 5.7 | 8.1 | – | – | 2.9 | 3.9 | 5.6 | 7.8 |
| 1-1/2″x1-1/4″ | 101.6 | 33.4 | 203 | 5.7 | 8.1 | – | – | 3.4 | 4.5 | 6.4 | 9.1 |
| 2″x1/8″ | 101.6 | 42.2 | 203 | 5.7 | 8.1 | – | – | 3.6 | 4.9 | 6.4 | 9.7 |
| 2″x1/4″ | 101.6 | 48.3 | 203 | 5.7 | 8.1 | – | – | 3.7 | 5.1 | 7.1 | 10.2 |
| 2″x3/8″ | 101.6 | 60.3 | 203 | 5.7 | 8.1 | – | – | 3.9 | 5.5 | 8.7 | 11.1 |
| 2″x1/2″ | 101.6 | 73 | 203 | 5.7 | 8.1 | – | – | 5.2 | 7 | 9.5 | 14 |
| 2″x3/4″ | 101.6 | 88.9 | 203 | 5.7 | 8.1 | – | – | 5.5 | 7.6 | 11.1 | 15.2 |
| 2″x1″ | 114.3 | 13.7 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.2 | 3 | – | – |
| Tamaño | Diámetro exterior | Espesor de pared | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Extremo grande D1 | Extremo pequeño D2 | De extremo a extremo “A” | T1 | T2 | |||||||
| Sch40 | Sch80 | Sch160 | XXS | Sch40 | Sch80 | Sch160 | XXS | ||||
| (STD) | (XS) | (STD) | (XS) | ||||||||
| 4″x3/8″ | 114.3 | 17.1 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.3 | 3.2 | – | – |
| 4″x1/2″ | 114.3 | 21.3 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.8 | 3.7 | 4.8 | 7.5 |
| 4″x3/4″ | 114.3 | 26.7 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.9 | 3.9 | 5.6 | 7.8 |
| 4″x1″ | 114.3 | 33.4 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.4 | 4.5 | 6.4 | 9.1 |
| 4″x1-1/4″ | 114.3 | 42.2 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.6 | 4.9 | 6.4 | 9.7 |
| 4″x1-1/2″ | 114.3 | 48.3 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.7 | 5.1 | 7.1 | 10.2 |
| 4″x2″ | 114.3 | 60.3 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.9 | 5.5 | 8.7 | 11.1 |
| 4″x2-1/2″ | 114.3 | 73 | 229 | 6 | 8.6 | 13.5 | 17.1 | 5.2 | 7 | 9.5 | 14 |
| 4″x3″ | 114.3 | 88.9 | 229 | 6 | 8.6 | 13.5 | 17.1 | 5.5 | 7.6 | 11.1 | 15.2 |
| 4″x3-1/2″ | 114.3 | 101.6 | 229 | 6 | 8.6 | 13.5 | 17.1 | 5.7 | 8.1 | – | – |
(1) Dimensiones de acuerdo con MSS SP-95-2014.
(2) Espesor de pared (T1 y T2) de acuerdo con ASME B36.10M.
(3) Tipos de extremos de conexión:
PBE: Ambos extremos lisos BBE: Ambos extremos biselados TBE: Ambos extremos roscados
PSE: Extremo pequeño liso BSE: Extremo pequeño bisel TSE: Extremo pequeño de hilo
PLE: Extremo grande plano BLE: bisel extremo grande TLE: hilo extremo grande
¡Esperamos poder trabajar con usted!
Tanto si tiene especificaciones precisas como si solo tiene una idea, BAFAW está disponible las 24 horas del día, los 7 días de la semana, para convertir sus necesidades de tuberías en una realidad fiable.






















