Abrazadera de reparación FCE
OEM/ODM Service
BAFAW supports your piping projects end-to-end: from selecting pipe materials that match pressure and temperature requirements, to optimizing joint strength and sealing performance. We provide corrosion-resistant surface finishes, ensure compatibility across standards, improve flow efficiency, and customize connection dimensions, as well as supporting accessories. With BAFAW, you receive reliable pipe fitting solutions and continuous technical support throughout your project.
Compliance with Standards
All BAFAW’s products comply with international standards such as ASME, ANSI, DIN, and ISO. We provide comprehensive material and inspection reports to ensure worry-free project audits and safe usage.
Large or Small Order
Whether you have a long term project that requires bulk deliveries or a small order with just a few samples, BAFAW will support you with the same professionalism and responsiveness.
Our flexible production model enables the rapid sampling of multiple categories and small quantities, as well as the stable production of large-scale customized parts. From engineering evaluation and process selection to sampling, quality control, and shipping, our team works efficiently together to ensure consistent and reliable delivery, regardless of the order size.
Supports Third-party inspection
Transparent pricing
Las reparaciones de FCE se utilizan principalmente en la conexión de nuevas tuberías. La rápida reparación de fugas de tuberías puede reparar los agujeros y grietas de tuberías envejecidas y oxidadas sin presión o reemplazo de tuberías. Es fácil de instalar y tiene una alta eficiencia de construcción. Se puede construir sin herramientas especiales.
| Número de serie | Nombre | Material | Cantidad |
|---|---|---|---|
| 1 | Perno | SS304 | N |
| 2 | Placa de acero exterior | SS304 | 2 |
| 3 | Manga de goma | EPDM | 1 |
| 4 | Varilla roscada | SS304 | 1 |
| 5 | Placa de guardia | SS304 | 2 |
| 6 | Varilla tuerca | SS304 | 1 |
| Diámetro exterior de la tubería OD (mm) | Rango de diámetro de tubo ODmin-ODmax (mm) |
Presión nominal marina PN (bar) | Dimensiones | Pernos (M) | Torque del perno (Nm) | |||
|---|---|---|---|---|---|---|---|---|
| A(mm) | L1(mm) | L2(mm) | D (mm) | |||||
| 44.5 | 44-45.1 | 16 | 10 | 57 | 100 | 65 | 6 | 15 |
| 48.6 | 47-49 | 16 | 10 | 57 | 100 | 70 | 6 | 15 |
| 54 | 53.5-54.6 | 16 | 10 | 57 | 100 | 70 | 8 | 30 |
| 57 | 56.3-577 | 16 | 10 | 57 | 100 | 80 | 8 | 30 |
| 60.3 | 59-62 | 16 | 10 | 80 | 139 | 85 | 8 | 30 |
| 63 | 62.2-63.9 | 16 | 10 | 80 | 139 | 85 | 8 | 30 |
| 76.1 | 75-78 | 16 | 10 | 80 | 139 | 100 | 8 | 30 |
| 79.9 | 78.8-80.8 | 16 | 10 | 80 | 139 | 100 | 8 | 30 |
| 88.9 | 88-92 | 16 | 10 | 107 | 203 | 110 | 10 | 30 |
| 108 | 106-110 | 16 | 10 | 107 | 203 | 130 | 10 | 50 |
| 110 | 108.9-111.2 | 16 | 10 | 107 | 203 | 130 | 10 | 50 |
| 114.3 | 112-116 | 16 | 10 | 107 | 203 | 135 | 10 | 50 |
| 118 | 116.6-119.2 | 16 | 10 | 107 | 203 | 140 | 10 | 50 |
| 125 | 123.6-126.5 | 16 | 10 | 107 | 203 | 150 | 10 | 50 |
| 133 | 131.5-134.4 | 16 | 10 | 107 | 203 | 160 | 10 | 50 |
| 140 | 137-143 | 16 | 10 | 116 | 203 | 165 | 12 | 50 |
| 159 | 157-161 | 16 | 10 | 116 | 203 | 185 | 12 | 80 |
| 165.2 | 163.3-166.7 | 16 | 10 | 116 | 203 | 190 | 12 | 80 |
| 168 | 166-170 | 16 | 10 | 116 | 203 | 195 | 12 | 80 |
| 170 | 168.2-171.9 | 16 | 10 | 116 | 203 | 195 | 12 | 80 |
| 200 | 198.2-201.5 | 16 | 15 | 155 | 255 | 240 | 14 | 80 |
| 219 | 217-221 | 10 | 15 | 155 | 255 | 250 | 14 | 80 |
| 250 | 250-254 | 10 | 15 | 155 | 255 | 285 | 14 | 100 |
| 273 | 271-275 | 10 | 15 | 155 | 255 | 305 | 14 | 100 |
| 315 | 313-317 | 10 | 15 | 155 | 255 | 340 | 14 | 100 |
| 325 | 323-327 | 10 | 15 | 155 | 255 | 360 | 14 | 100 |
| 355.6 | 354-358 | 10 | 15 | 155 | 255 | 385 | 14 | 100 |
| 377 | 375-379 | 10 | 15 | 155 | 255 | 410 | 14 | 100 |
| 400 | 398-402 | 10 | 15 | 155 | 255 | 430 | 14 | 100 |
| 426 | 424-428 | 10 | 15 | 155 | 255 | 460 | 14 | 100 |
| 450 | 447-452 | 10 | 15 | 155 | 255 | 490 | 14 | 100 |
| 480 | 478-482 | 10 | 15 | 155 | 255 | 510 | 14 | 120 |
| 500 | 498-502 | 10 | 15 | 155 | 255 | 530 | 14 | 120 |
| 508 | 506-510 | 10 | 15 | 155 | 255 | 540 | 14 | 120 |
Just some HTML
The year is 2026Looking forward to working with you!
Keen to provide you with high-quality Pipe Fittings products




























